Live market screen
Commercial Space Company Risk / Opportunity Ranking
Opportunity/risk view across launch, satellites, SAR, earth observation, defense demand, financing events, and execution risk.
Updated June 27, 2026
Opportunity view
Showing rows 361-380 of 438; 20 rows per page.
| Rank | Company | Score | Thesis / Evidence |
|---|---|---|---|
| 361 | Romanian InSpace Engineering lowweak | Opp 1 Risk 1 | Thesis: The reviewed sources only provides older membership context that Romanian InSpace Engineering was part of the consortium that developed the EMISAR satellite via article; that is insufficient for a current positive thesis within this ranking window. Why now: No why-now catalyst is evidenced because there are no retained 90-day evidence. Caveats: Reviewed evidence references but provides no. Single historical membership-support mention only. No retained evidence after recent evidence window. |
| 362 | Safran lowweak | Opp 1 Risk 1 | Thesis: The reviewed sources does not provide direct positive company-specific evidence within the available 90-day evidence set. Only older or contextual references are cited in the membership rationale, including thematic propulsion or battery market reports and a reference to expanded small-satellite propulsion manufacturing, but no direct post-recent evidence window evidence is available for scoring. Why now: There is no current catalyst in the reviewed sources. Coverage debug shows 270 article IDs considered but 0 article IDs after recent evidence window and 0 evidence available after dedupe, so recency-based thesis formation is not supported. Caveats: Membership rationale references article IDs 2026-04, and, but no are provided in the reviewed sources, so they cannot be cited as factual scoring evidence under the the evidence standard. Evidence recent evidence review shows 0 kept rows after the 90-day cutoff. |
| 363 | SatLeo Labs lowweak | Opp 1 Risk 1 | Thesis: Reviewed evidence rationale says SatLeo Labs raised seed funding for a multispectral and thermal Earth observation constellation, but no retained article/evidence are available here to support a stronger opportunity ranking. Why now: No retained within the recent evidence window evidence are provided, so there is no reviewed sources-supported why-now beyond cohort inclusion rationale. Caveats: Only membership rationale is available; no citeable retained evidence. Small-company universe but zero available evidence after recent evidence window. |
| 364 | SciTec lowweak | Opp 1 Risk 1 | Thesis: The reviewed sources say AI software came from a SciTec subsidiary in connection with Firefly's lunar imaging service, but this is only supporting article context without retained direct evidence, so it does not support a strong long-horizon opportunity thesis for SciTec itself. Why now: No current catalyst is established because the reviewed sources retains no company-specific evidence after the 90-day filter. Caveats: Phase-2 rationale references, but no or retained summary is available in the reviewed sources. Support level is provisional single-article context. No direct company-specific positive or negative evidence remain after recent evidence window. |
| 365 | SEALSQ Corp lowweak | Opp 1 Risk 2 | Thesis: Reviewed evidence membership rationale says SEALSQ is directly involved with WISeSat in a planned 100-satellite QSOC constellation and post-quantum satellite launches, which could indicate long-horizon strategic relevance, but no usable direct positive evidence or article survive the 90-day served evidence set in these reviewed sources. Why now: Why now is weak because the 90-day reviewed sources contain no available evidence after recent evidence window for SEALSQ, despite article history existing in the broader corpus. Caveats: No direct positive or negative evidence available after recent evidence window. Membership rationale references article IDs and, but the reviewed sources provide no for them, so they cannot be cited as factual support under the the evidence standard. |
| 366 | SEALSQ Corp lowweak | Opp 1 Risk 1 | Thesis: Reviewed evidence context links SEALSQ to post-quantum payload development with WISeSat, but there is no retained direct positive evidence inside the 90-day recent evidence window to support a 1 year+ opportunity thesis. Why now: There is no usable current evidence because articles after recent evidence window = 0 and evidence after recent evidence window = 0 following the March 29, 2026 cutoff. Caveats: No surviving recent evidence window-qualified evidence. Space relevance in reviewed sources rationale does not establish direction. |
| 367 | SES S.A. lowweak | Opp 1 Risk 1 | Thesis: The reviewed sources membership rationale places SES in satellite communications and infrastructure contexts, but there are no available within the recent evidence window evidence or article details to support a directional opportunity thesis for this screen. Why now: Why-now is weak because no reviewed evidence are available after recent evidence window, so recency and catalysts cannot be assessed from the reviewed sources. Caveats: Membership rationale references and, but no corresponding available article summaries or evidence are provided. Coverage debug shows articles after recent evidence window 0 and evidence after recent evidence window 0. Cohort membership does not establish opportunity. |
| 368 | Sidus Space Inc. lowweak | Opp 1 Risk 1 | Thesis: The reviewed sources' membership rationale references payload and agreement expansion activity, but no retained within the recent evidence window direct evidence or article summaries are available here to support a positive investment-style thesis. Why now: There is no retained dated company evidence after the 90-day recent evidence window; timing support for a 1 year+ thesis is absent in the reviewed sources. Caveats: Coverage is effectively empty after recent evidence window: articles after recent evidence window = 0 and evidence after recent evidence window = 0. The membership rationale mentions article IDs, and, but no or retained evidence content are provided in these reviewed sources. |
| 369 | SkyFi lowweak | Opp 1 Risk 1 | Thesis: No direct positive evidence is available, so there is no supportable upside thesis from these reviewed sources alone. Why now: Membership rationale says SkyFi was mentioned as a commercial access partner for Vantor's satellite imagery constellation in article, but this is only contextual and no or direct evidence are provided. Caveats: Partner context is weaker than direct company evidence. No evidence available after recent evidence filtering. Referenced has no in the reviewed sources. |
| 370 | Skyfora lowweak | Opp 1 Risk 1 | Thesis: The reviewed sources only says Skyfora appears in a funding roundup with a €6.5M raise, but no retained direct evidence or article summaries are provided after the 90-day recent evidence window, so there is not enough evidence to support a positive 1 year+ thesis. Why now: No within the recent evidence window company-specific catalyst is provided. The reviewed sources reports zero reviewed evidence after the 90-day cutoff for Skyfora, so recency is insufficiently grounded. Caveats: Phase-2 rationale references a €6.5M raise tied to: but no representative article, or retained evidence row is provided in these reviewed sources, so it cannot be used as direct scored evidence. Coverage debug shows articles after recent evidence window = 0 and evidence after recent evidence window = 0. Membership review status is not directional proof. |
| 371 | Solestial Inc. lowweak | Opp 1 Risk 1 | Thesis: No positive thesis is supportable from these reviewed sources because no retained direct positive evidence is provided inside the recent evidence window. Why now: No current catalyst can be established from the reviewed sources; the company has zero evidence after recent evidence window. Caveats: Phase-2 rationale says York Space Systems acquired Solestial and cites: but no article summary or is provided here, so it cannot be used as cited factual support. Coverage debug shows 4 articles considered and 0 article IDs after recent evidence window. Absence of evidence is not positive or negative proof. |
| 372 | Solstar Space Company lowweak | Opp 1 Risk 1 | Thesis: The membership rationale says Solstar's Deke Space Communicator operated in orbit and achieved TRL 9 with two-way data transmission and onboard Wi-Fi, which could imply commercialization potential, but no direct positive evidence or article summaries are available for scoring in these reviewed sources. Why now: The reviewed sources contain no reviewed evidence after recent evidence window for this company, preventing a recency-based 1 year+ ranking judgment beyond watchlist status. Caveats: Membership rationale references article, but no direct summary or evidence row is available here for citation. Coverage debug shows zero available evidence after recent evidence window. Private-company status is not itself positive or negative. |
| 373 | Space Systems/Loral, LLC (SSL) lowweak | Opp 1 Risk 1 | Thesis: SSL is referenced in membership rationale as appearing among key players in an optical satellite market report, but that is only article-level industry context and no direct within the recent evidence window evidence is available. Why now: No current catalyst can be established because coverage debug shows 0 article IDs after recent evidence window and 0 evidence after recent evidence window. The rationale cites: without a in these reviewed sources. Caveats: Only industry-report context is referenced in membership rationale. No direct event/fact evidence survived the recent evidence window. |
| 374 | Space42 lowweak | Opp 1 Risk 1 | Thesis: Space42 is described in membership rationale as operating a SAR Earth observation constellation with satellites entering full operation, but the reviewed sources retains no direct evidence or article summaries within the recent evidence window to support a current opportunity ranking. Why now: Why now is weak because coverage data shows no articles after recent evidence window and no evidence after recent evidence window. Caveats: Membership rationale references article IDs but no are provided, so they cannot be used as cited factual support here. Coverage debug shows articles after recent evidence window 0 and evidence after recent evidence window 0. |
| 375 | SpaceLocker lowweak | Opp 1 Risk 1 | Thesis: There is not enough retained evidence in the recent evidence window to underwrite a durable opportunity case, despite membership rationale describing a first shared satellite mission. Why now: No article-level or event-level evidence were retained after the March 29, 2026 recent evidence window cutoff; recency for the membership rationale is therefore unusable for ranking. Caveats: Membership rationale references article, but no representative article summary or retained evidence row is included. Single-article universe with zero retained rows limits confidence materially. |
| 376 | SpaceLogistics (Northrop Grumman) lowweak | Opp 1 Risk 2 | Thesis: The reviewed sources contain a descriptive article saying SpaceLogistics provides cooperative in-orbit satellite servicing using commercial servicing vehicles, which supports strategic relevance as a business category, but the only cited article is dated March 4, 2025 and was dropped by the 90-day recent evidence window. Why now: Why now is weak because the only cited article, March 4, 2025), falls outside the 90-day recent evidence window and was dropped; recency therefore does not support an active thesis here. Caveats: No evidence were kept after recent evidence filtering. Cannot rely on dropped 2025 evidence for a current ranking. Company-category relevance is not sufficient for a directional opportunity thesis. |
| 377 | Spaceworks lowweak | Opp 1 Risk 1 | Thesis: The reviewed sources only says Momentus's fully booked Vigoride 8 mission will carry a Spaceworks COSMIC payload, which indicates some space-payload involvement but does not establish a durable company-specific opportunity thesis for Spaceworks. Why now: No within the recent evidence window retained catalyst is available. The phase-2 rationale references, but no, timestamp, or retained summary is included. Caveats: Support is provisional single-article context only. No retained direct evidence after recent evidence window. Payload mention does not prove company-level commercial traction. |
| 378 | Spacium lowweak | Opp 1 Risk 2 | Thesis: Spacium has a potentially attractive refueling/logistics angle, and an older article says it raised an oversubscribed $6.3 million seed round, but that dated evidence is outside the 90-day recent evidence window and therefore cannot support a current-ranked opportunity thesis. Why now: The only cited article is dated January 23, 2025, and the reviewed sources explicitly shows it was dropped by the 90-day recent evidence window cutoff of March 29, 2026. Caveats: All dated evidence was excluded by recent evidence window. Do not use out-of-window article as current recency proof. |
| 379 | SSC Space lowweak | Opp 1 Risk 1 | Thesis: No positive thesis is supportable from these reviewed sources because no direct positive evidence remains after recent evidence filtering. Why now: There is no retained within the recent evidence window evidence for a current catalyst. Caveats: Phase-2 rationale mentions a sponsored article and a partnership supporting Firefly's Blue Ghost lunar lander antennas, citing, but no or article summary is provided in these reviewed sources. Coverage debug shows 3 articles considered and 0 after recent evidence window. Sponsored-article context would be weaker than direct event/fact evidence even if fully provided. |
| 380 | ST Engineering lowweak | Opp 1 Risk 1 | Thesis: Only weak, supporting article context suggests ST Engineering had involvement in SAR and AI geospatial analytics for satellite ocean surveillance, but the reviewed sources contain no direct positive evidence after the 90-day recent evidence window and no article to substantiate a durable 1 year+ opportunity thesis (: not provided in reviewed sources). Why now: There is no usable dated direct evidence inside the recent evidence window; the reviewed sources explicitly shows articles after recent evidence window = 0 and evidence after recent evidence window = 0, so recency-based timing is unsupported. Caveats: No direct evidence remained after the recent evidence filter. Representative articles are empty, so no is available in the reviewed sources. Membership rationale is weaker than company-specific event evidence. |
Risk view
Showing rows 421-438 of 438; 20 rows per page.
| Rank | Company | Score | Thesis / Evidence |
|---|---|---|---|
| 421 | Apparition Geoservices GmbH lowweak | Opp 0 Risk 0 | Thesis: No negative thesis can be established because no direct negative evidence for Apparition Geoservices GmbH is available in the reviewed sources after recent evidence filtering. Why now: No current business-state change or catalyst is visible. Although 6 articles were considered, coverage debug shows 0 articles after recent evidence window and 0 evidence after recent evidence window, while the membership review says the reviewed sources are only a broad European tech funding roundup without a direct company-specific description. Caveats: No current evidence is provided in the reviewed sources for the cited membership-support article Mention count and article count do not increase conviction because no post-recent evidence window evidence are available. Review-status rationale says retrieval context is insufficient for membership. |
| 422 | Arkeon lowweak | Opp 0 Risk 0 | Thesis: No negative thesis is supported because Arkeon has no direct negative evidence in the reviewed sources within the selected recent evidence window. Why now: No company-specific timing signal is visible. Coverage debug shows zero post-recent evidence window articles and evidence, and the membership note says only a generic funding-roundup article was available without a company-specific description tying Arkeon to the scope. Caveats: No current evidence is provided in the reviewed sources for the cited membership-support article No direct event, fact, or negative development is available after recent evidence window. Low membership confidence is not directional evidence. |
| 423 | Ars Magna Semiconductors lowweak | Opp 0 Risk 0 | Thesis: No negative thesis can be formed because the reviewed sources includes no direct negative evidence for Ars Magna Semiconductors within the recent evidence window. Why now: There is no visible long-horizon strategic catalyst in the usable evidence. Coverage debug shows zero post-recent evidence window articles and evidence, and the only cited support is a general tech funding roundup without a company-specific description linking the company to the scope. Caveats: No current evidence is provided in the reviewed sources for the cited membership-support article No direct positive or adverse operating evidence is available. Generic roundup context is weaker than company-specific evidence and is not directional proof. |
| 424 | Augusta Labs lowweak | Opp 0 Risk 0 | Thesis: No negative thesis is supportable because the reviewed sources have no direct negative evidence for Augusta Labs after recent evidence filtering. Why now: No current or durable catalyst can be identified from the reviewed sources. Coverage debug shows zero post-recent evidence window articles and evidence, and the membership note says the company is only present in a generic funding-roundup article without direct identification against the listed criteria. Caveats: No current evidence is provided in the reviewed sources for the cited membership-support article Absence of risk evidence is not positive evidence. No direct company-specific facts or events are available. |
| 425 | BeatpulseLabs lowweak | Opp 0 Risk 0 | Thesis: No negative thesis can be justified because no direct negative evidence for BeatpulseLabs is present in the reviewed sources within the recent evidence window. Why now: There is no visible catalyst or deterioration signal. Coverage debug shows zero post-recent evidence window articles and evidence, and the only cited support is a generic funding-roundup article with no direct company-specific connection to the scope. Caveats: No current evidence is provided in the reviewed sources for the cited membership-support article No direct event or fact evidence is available after recent evidence window. Generic context should not be treated as directional proof. |
| 426 | Bose Corporation lowweak | Opp 0 Risk 0 | Thesis: No negative/risk thesis can be supported because the reviewed sources contain no direct negative evidence for Bose Corporation after the 90-day recent evidence window. Why now: There is no current catalyst in the local reviewed sources. Coverage debug shows 97 articles considered but 0 articles after recent evidence window and 0 evidence available after dedupe; despite broad article consideration, nothing survived the time/evidence filters for a 1 year+ thesis judgment. Caveats: Phase-2 membership rationale says only a generic funding roundup was provided, tied to: but no is supplied in the reviewed sources so it cannot be cited as factual support. Evidence recent evidence review shows cutoff date March 29, 2026 with 0 kept rows and 0 undated rows kept. |
| 427 | Breaking Change lowweak | Opp 0 Risk 0 | Thesis: No negative/risk thesis can be supported because the reviewed sources contain no direct negative evidence for Breaking Change after the 90-day recent evidence window. Why now: There is no current catalyst in the local reviewed sources. Coverage debug shows 3 articles considered but 0 articles after recent evidence window and 0 evidence available after dedupe; recency-based judgment is therefore unavailable. Caveats: Phase-2 membership rationale says the reviewed sources gives no meaningful company-specific evidence and references: but no is supplied in the reviewed sources so it cannot be cited as factual support. Evidence recent evidence review shows cutoff date March 29, 2026 with 0 kept rows and 0 undated rows kept. |
| 428 | CameraMatics lowweak | Opp 0 Risk 0 | Thesis: No negative thesis can be supported because there is no direct negative evidence for CameraMatics in the reviewed sources after recent evidence filtering. Why now: No company-specific catalyst is visible despite 6 articles considered, because coverage debug shows 0 articles after recent evidence window and 0 evidence after recent evidence window. The membership note says the reviewed sources only includes CameraMatics in a generic funding roundup with no direct statement tying it to the scope. Caveats: No current evidence is provided in the reviewed sources for the cited membership-support article Article count does not create conviction because no post-recent evidence window evidence are available. No direct positive or adverse company-specific event is available. |
| 429 | Camphouse lowweak | Opp 0 Risk 0 | Thesis: No negative/risk thesis can be supported because the reviewed sources contain no direct negative evidence for Camphouse after the 90-day recent evidence window. Why now: There is no current catalyst in the local reviewed sources. Coverage debug shows 1 article considered but 0 articles after recent evidence window and 0 evidence available after dedupe; recency-based judgment is therefore unavailable. Caveats: Phase-2 membership rationale says only a generic roundup mention was provided, tied to: but no is supplied in the reviewed sources so it cannot be cited as factual support. Evidence recent evidence review shows cutoff date March 29, 2026 with 0 kept rows and 0 undated rows kept. |
| 430 | Capsa AI lowweak | Opp 0 Risk 0 | Thesis: No negative/risk thesis can be supported because the reviewed sources contain no direct negative evidence for Capsa AI after the 90-day recent evidence window. Why now: There is no current catalyst in the local reviewed sources. Coverage debug shows 1 article considered but 0 articles after recent evidence window and 0 evidence available after dedupe; recency-based judgment is therefore unavailable. Caveats: Phase-2 membership rationale says only a generic funding roundup was provided, tied to: but no is supplied in the reviewed sources so it cannot be cited as factual support. Evidence recent evidence review shows cutoff date March 29, 2026 with 0 kept rows and 0 undated rows kept. |
| 431 | CardNexus lowweak | Opp 0 Risk 0 | Thesis: No negative/risk thesis can be supported because the reviewed sources contain no direct negative evidence for CardNexus after the 90-day recent evidence window. Why now: There is no current catalyst in the local reviewed sources. Coverage debug shows 1 article considered but 0 articles after recent evidence window and 0 evidence available after dedupe; recency-based judgment is therefore unavailable. Caveats: Phase-2 membership rationale says the reviewed sources does not provide direct company-specific evidence and references: but no is supplied in the reviewed sources so it cannot be cited as factual support. Evidence recent evidence review shows cutoff date March 29, 2026 with 0 kept rows and 0 undated rows kept. |
| 432 | CeQur lowweak | Opp 0 Risk 0 | Thesis: No negative/risk thesis can be supported because the reviewed sources contain no direct negative evidence for CeQur after the 90-day recent evidence window. Why now: There is no current catalyst in the local reviewed sources. Coverage debug shows 1 article considered but 0 articles after recent evidence window and 0 evidence available after dedupe; recency-based judgment is therefore unavailable. Caveats: Phase-2 membership rationale says only a generic funding roundup was provided, tied to: but no is supplied in the reviewed sources so it cannot be cited as factual support. Evidence recent evidence review shows cutoff date March 29, 2026 with 0 kept rows and 0 undated rows kept. |
| 433 | EaglePicher Technologies lowweak | Opp 0 Risk 0 | Thesis: No negative thesis is supportable from retained reviewed sources evidence because no adverse events or facts are retained after recent evidence window. Why now: No current catalyst is evidenced in the retained reviewed sources. Coverage debug shows zero article IDs after recent evidence window and zero evidence after recent evidence window. Caveats: Phase-2 rationale references article, but the reviewed sources does not include the article summary or retained evidence. Supplier relevance to the space ecosystem does not by itself justify an opportunity score without current retained evidence. Recency is uncertain because the supporting substantive claims are not preserved in the recent evidence window evidence set. |
| 434 | IHI Corporation lowweak | Opp 0 Risk 0 | Thesis: No negative thesis is supportable from retained reviewed sources evidence because no adverse direct evidence remains after recent evidence window. Why now: There is no current why-now signal in the retained reviewed sources. Coverage debug shows zero article IDs after recent evidence window and zero evidence after recent evidence window. Caveats: Phase-2 rationale references article: but the actual retained evidence is absent from these reviewed sources. The rationale itself frames IHI more as a beneficiary/customer than clearly as the core space operator, which weakens directional use even if the older article were available. |
| 435 | OneWeb lowweak | Opp 0 Risk 0 | Thesis: No negative thesis is supportable from retained reviewed sources evidence because there are no direct negative evidence and no articles retained after the 90-day recent evidence window. Why now: There is no current why-now signal in the reviewed evidence. Coverage debug shows zero article IDs after recent evidence window and zero evidence after dedupe/recent evidence window. Caveats: Phase-2 rationale references article: but that article content is not provided here and no retained evidence remain after recent evidence window. Membership review status is not directional proof. Absence of evidence should not be interpreted as absence of business activity. |
| 436 | Starfighters Space Inc. lowweak | Opp 0 Risk 0 | Thesis: No negative thesis is supportable from retained reviewed sources evidence because no adverse evidence remains after the 90-day recent evidence window. Why now: No current why-now signal is available in the retained evidence. Coverage debug shows zero article IDs after recent evidence window and zero evidence after recent evidence window despite substantial historical article count. Caveats: Phase-2 rationale references articles: and: but their content is not included here. Historical mention density is not conviction. Public listing/ticker presence does not create a directional thesis without retained evidence. |
| 437 | Starlab Space lowweak | Opp 0 Risk 0 | Thesis: No negative thesis is supportable from retained reviewed sources evidence because no negative events or facts are retained after recent evidence window. Why now: No current why-now signal is available in the retained evidence. Coverage debug shows zero articles after recent evidence window and zero evidence after recent evidence window. Caveats: Phase-2 rationale references article: but the underlying article details are not included here. A referenced letter of intent, without retained evidence details or timing, is insufficient for a 1 year+ directional ranking. Private-company status may limit visibility, but that is not itself a thesis. |
| 438 | Zone14 lowweak | Opp 0 Risk 0 | Thesis: No negative thesis can be supported from the reviewed sources because there is no direct negative evidence available for Zone14 within the 90-day recent evidence window. Why now: There is no current company-specific catalyst visible in the reviewed sources. Coverage debug shows zero articles after recent evidence window and zero evidence after recent evidence window for Zone14; the membership note says it appears only through a broad funding roundup and lacks company-specific evidence tied to the listed scope. Caveats: No current evidence is provided in the reviewed sources for the cited membership-support article Evidence recent evidence review shows 0 kept rows after the March 29, 2026 cutoff. Company appears only in review status with low membership confidence, which is not directional evidence. |